← 2026 Election Tracker · Governor
Incumbent: Laura Kelly (Democratic) · not seeking re-election in this race
IJR is not affiliated with any campaign and makes no political contributions. Boosts move coverage; membership funds the newsroom.
CM2026 Kansas attorney general race · same ballot
2026 Kansas Senate race · same ballot
2026 Kansas House race — Sharice Davids's seat · same ballot
2026 Kansas House race — Ron Estes's seat · same ballot
2026 Kansas House race — Tracey Mann's seat · same ballot2026 Kansas House race — Derek Schmidt's seat · same ballot| Pollster | Date | Holscher (D) | Masterson (R) | Spread |
|---|---|---|---|---|
| IJR Average | 4 polls | 44.6 | 48 | Masterson+3.4 |
| YouGov | 9/24 – 10/4 | 44 | 47 | Masterson+3 |
| New York Times/Siena University | 9/22 – 9/30 | 44 | 49 | Masterson+5 |
| Emerson College | 9/15 – 9/16 | 44 | 51 | Masterson+7 |
| Global Strategy Group (D) | 9/13 – 9/16 | 49 | 46 | Holscher+3 |
| co/efficient (R) | 9/8 – 9/10 | 43 | 51 | Masterson+8 |
| Global Strategy Group (D) | 8/13 – 8/16 | 47 | 46 | Holscher+1 |
